Model | AR | AR | |
---|---|---|---|
Homologation 2017/2019 | - | - | |
Measures | 11x4.60 –5 | 11x6.00 -5 | |
Classification | OFF ROAD | OFF ROAD | |
L (mm) +- 10 | 140 | 181 | |
B (mm) +- 10 | 106 | 131 | |
C (mm) +- 5 | 120 | 170 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 274 | 274 | |
Recommended Air Pressure(2) | BAR +- 0.20 | 1.10 | 1.10 |
Recommended Air Pressure(2) | PSI +- 3.00 | 16.00 | 16.00 |
Maximum Air Pressure | BAR | 4.00 | 4.00 |
Maximum Air Pressure | PSI | 58.00 | 58.00 |
Maximum speed | Km/h | 160 | 160 |
Maximum speed | Mph | 100 | 100 |
(1) Hardness teste perfomed under a temperature of 23°C +/- 2 and 55% +/-5 of humidity
(2) With hot tires
(3) Manufactured under request