Model | VK (3) | VK (3) | VK (3) | |
---|---|---|---|---|
Homologation 2017/2019 | - | - | - | |
Measures | 10 X 4.60 - 5 | 11 X 6.00 - 5 | 11 X 7.10 - 5 | |
Classification | SUPER HARD (1) | SUPER HARD (1) | SUPER HARD (1) | |
L (mm) +- 10 | 131 | 180 | 205 | |
B (mm) +- 10 | 105 | 132 | 150 | |
C (mm) +- 5 | 120 | 170 | 200 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 258 | 274 | 274 | |
Recommended Air Pressure(2) | BAR +- 0.20 | 1.10 | 1.10 | 1.10 |
Recommended Air Pressure(2) | PSI +- 3.00 | 16.00 | 16.00 | 16.00 |
Maximum Air Pressure | BAR | 4.00 | 4.00 | 4.00 |
Maximum Air Pressure | PSI | 58.00 | 58.00 | 58.00 |
Maximum speed | Km/h | 185 | 185 | 185 |
Maximum speed | Mph | 115 | 115 | 115 |
(1) Hardness teste perfomed under a temperature of 23°C +/- 2 and 55% +/-5 of humidity
(2) With hot tires
(3) Manufactured under request