Model | YZ | YZ | |
---|---|---|---|
Homologation 2017/2019 | - | - | |
Measures | 10 x 4.60 - 5 | 11 x 7.10 - 5 | |
Classification | SOFT (1) | SOFT (1) | |
L (mm) +- 10 | 131 | 205 | |
B (mm) +- 10 | 105 | 150 | |
C (mm) +- 5 | 120 | 200 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 260 | 274 | |
Recommended Air Pressure(2) | BAR +- 0.20 | 0.80 | 0.80 |
Recommended Air Pressure(2) | PSI +- 3.00 | 11.60 | 11.60 |
Maximum Air Pressure | BAR | 4.00 | 4.00 |
Maximum Air Pressure | PSI | 58.00 | 58.00 |
Maximum speed | Km/h | 200 | 200 |
Maximum speed | Mph | 125 | 125 |
(1) Hardness teste perfomed under a temperature of 23°C +/- 2 and 55% +/-5 of humidity
(2) With hot tires
(3) Manufactured under request