Model | IZ (2) | IZ (2) | IZ (2) | |
---|---|---|---|---|
Homologation 2017/2019 | CBA | CBA | CBA | |
Measures | 10 x 4.60 - 5 | 11 x 6.00 - 5 | 11 x 7.10 - 5 | |
Classification | INTERMEDIARY(1) | INTERMEDIARY(1) | INTERMEDIARY(1) | |
L (mm) +- 10 | 134 | 180 | 210 | |
B (mm) +- 10 | 110 | 132 | 150 | |
C (mm) +- 5 | 120 | 170 | 200 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 258 | 272 | 272 | |
Recommended Air Pressure (1) | BAR +- 0.20 | 0.85 | 0.85 | 0.85 |
Recommended Air Pressure (1) | PSI +- 3.00 | 12.30 | 12.30 | 12.30 |
Maximum Air Pressure | BAR | 4.00 | 4.00 | 4.00 |
Maximum Air Pressure | PSI | 58.00 | 58.00 | 58.00 |
Maximum speed | Km/h | 200 | 200 | 200 |
Maximum speed | Mph | 125 | 125 | 125 |
(1) With hot tires
(2) Manufactured under request