Model | SCW | SCW | |
---|---|---|---|
Homologation 2020/2022 | CIK/FIA | CIK/FIA | |
Measures | 10 x 4.00 - 5 | 11 x 5.00 - 5 | |
Classification | WET | WET | |
L (mm) +- 10 | 115 | 145 | |
B (mm) +- 10 | 73 | 110 | |
C (mm) +- 5 | 103 | 138 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 254 | 262 | |
Recommended Air Pressure (1) | BAR +- 0.20 | 1.00 | 1.00 |
Recommended Air Pressure (1) | PSI +- 3.00 | 14.50 | 14.50 |
Maximum Air Pressure | BAR | 4.00 | 4.00 |
Maximum Air Pressure | PSI | 58.00 | 58.00 |
Maximum speed | Km/h | 150 | 150 |
Maximum speed | Mph | 93 | 93 |
(1) With hot tires
(2) Manufactured under request