DURABILITY
GOOD PERFORMANCE
OFF ROAD | Model | SD (2) | SD (2) | |
|---|---|---|---|
| Homologation - | - | - | |
| Measures | 10 x 4.60 - 5 | 11 x 6.00 - 5 | |
| Classification | OFF ROAD | OFF ROAD | |
| L (mm) +- 10 | 138 | 181 | |
| B (mm) +- 10 | 106 | 131 | |
| C (mm) +- 5 | 120 | 170 | |
| d (mm) +- 0 - 1 | 126.20 | 126.20 | |
| D (mm) +- 10.00 | 278 | 274 | |
| Recommended Air Pressure (1) | BAR +- 0.20 | 1.10 | 1.10 |
| Recommended Air Pressure (1) | PSI +- 3.00 | 16.00 | 16.00 |
| Maximum Air Pressure | BAR | 4.00 | 4.00 |
| Maximum Air Pressure | PSI | 58.00 | 58.00 |
| Maximum speed | Km/h | 185 | 185 |
| Maximum speed | Mph | 115 | 115 |
(1) With hot tires
(2) Manufactured under request