Model | SM | SM | |
---|---|---|---|
Homologation 2020/2022 | CIK/FIA | CIK/FIA | |
Measures | 10 x 4.60 - 5 | 11 x 7.10 - 5 | |
Classification | MEDIUM | MEDIUM | |
L (mm) +- 10 | 130 | 210 | |
B (mm) +- 10 | 100 | 150 | |
C (mm) +- 5 | 205 | 205 | |
d (mm) +- 0 - 1 | 126.20 | 126.20 | |
D (mm) +- 10.00 | 260 | 275 | |
Recommended Air Pressure (1) | BAR +- 0.20 | 0.80 | 0.80 |
Recommended Air Pressure (1) | PSI +- 3.00 | 11.60 | 11.60 |
Maximum Air Pressure | BAR | 4.00 | 4.00 |
Maximum Air Pressure | PSI | 58.00 | 58.00 |
Maximum speed | Km/h | 201 | 201 |
Maximum speed | Mph | 125 | 125 |
(1) With hot tires
(2) Manufactured under request