DURABILITY
ECONOMY
CHILD KARTING | Model | Cadete (2) | Cadete (2) | |
|---|---|---|---|
| Homologation 2017/2019 | CBA | CBA | |
| Measures | 10 x 4.00 - 5 | 11 x 5.00 - 5 | |
| Classification | HARD(1) | HARD(1) | |
| L (mm) +- 10 | 110 | 138 | |
| B (mm) +- 10 | 72 | 100 | |
| C (mm) +- 5 | 100 | 130 | |
| d (mm) +- 0 - 1 | 126.20 | 126.20 | |
| D (mm) +- 10.00 | 254 | 270 | |
| Recommended Air Pressure (1) | BAR +- 0.20 | 1.10 | 1.10 |
| Recommended Air Pressure (1) | PSI +- 3.00 | 16.00 | 16.00 |
| Maximum Air Pressure | BAR | 4.00 | 4.00 |
| Maximum Air Pressure | PSI | 58.00 | 58.00 |
| Maximum speed | Km/h | 144 | 144 |
| Maximum speed | Mph | 90 | 90 |
(1) With hot tires
(2) Manufactured under request